Payments
Invoice Grantmakers⊟
0Pledged
Payments awaiting fundingTransfer Funds⇄
3Queued
Ready to transfer to PayPalSubmit to PayPal→
0Transferred
Will be submitted for processingRetrying Payments↺
0Failing
Payments awaiting retry or voidReconcile Payments✓
0In ProgressPayments in progress with DAF partner
2CompletedPayments accepted by DAF partner or voided
All Payments
| Payment Id | Grantmaker | Grantee | Giving Account | Amount | Fee | Status | Details | |
|---|---|---|---|---|---|---|---|---|
| Bonterra Testing | Aug 12, 2026 | Kira's Nomination for Cheese | Bonterra Testing | $1.00 | $0.03 | Queued | ⚠ Ineligible | |
| Bonterra Testing | Aug 5, 2026 | Kira's Nomination for Cheese | Bonterra Testing | $1.00 | $0.03 | Queued | ⚠ Ineligible | |
| Bonterra Testing | Aug 5, 2026 | Kira's Nomination for Cheese | Bonterra Testing | $4.00 | $0.12 | Queued | ⚠ Ineligible | |
| platform | Jul 27, 2026 | paypal | — | $0.01 | — | Accepted | — | |
| Bonterra Testing | Jul 27, 2026 | Kira's Nomination for Cheese | Bonterra Testing | $1.00 | $0.03 | Accepted | — |
PledgedAwaiting Funds
→
QueuedFunded
→
TransferredFunds in PayPal
→
SubmittedPaid Out
/
FailingWill Retry
→
AcceptedReceived by PPGF
→
DisbursedPaid out by PPGF
/
ReceivedReceived by NPO
/
VoidedCancelled