Payments
Invoice Grantmakers⊟
0Pledged
Payments awaiting fundingTransfer Funds⇄
1Queued
Ready to transfer to PayPalSubmit to PayPal→
0Transferred
Will be submitted for processingReconcile Payments✓
0In Progress
4Completed
All Payments
| Payment Id | Grantmaker | Date ↓ | Grantee | Giving Account | Amount | Fee | Status | Details |
|---|---|---|---|---|---|---|---|---|
| 4EAFC37F | Stark Corporation | 2026-06-16 | Jarvis Control | Stark Corporation | $400.00 | $10.00 | Queued | — |
| FF530057 | Stark Corporation | 2026-06-01 | Jarvis Control | Stark Corporation | $50.00 | — | Accepted | — |
| 19F60A66 | Stark Corporation | 2026-06-01 | Parker NYC Neighborhood | Stark Corporation | $100.00 | — | Accepted | — |
| 275641DD | Stark Corporation | 2026-06-01 | Jarvis Control | Stark Corporation | $15.00 | — | Accepted | — |
| 6784F4FB | Stark Corporation | 2026-06-01 | Parker NYC Neighborhood | Stark Corporation | $5.00 | — | Accepted | — |
Showing 5 of 5 payments
PledgedAwaiting Funds
→
QueuedFunded
→
TransferredFunds in PayPal
→
SubmittedPaid Out
/
FailingWill Retry
→
AcceptedReceived by PPGF
/
DisbursedComplete
/
VoidedCancelled